<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SugarCRM Success Blog</title>
	<atom:link href="http://www.performanceadvantage.ca/sugarcrmsuccess/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.performanceadvantage.ca/sugarcrmsuccess</link>
	<description></description>
	<lastBuildDate>Thu, 10 May 2012 20:24:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>SugarCon 2012</title>
		<link>http://www.performanceadvantage.ca/sugarcrmsuccess/?p=47</link>
		<comments>http://www.performanceadvantage.ca/sugarcrmsuccess/?p=47#comments</comments>
		<pubDate>Thu, 10 May 2012 20:24:35 +0000</pubDate>
		<dc:creator>Performance Advantage</dc:creator>
				<category><![CDATA[SugarCRM]]></category>

		<guid isPermaLink="false">http://www.performanceadvantage.ca/sugarcrmsuccess/?p=47</guid>
		<description><![CDATA[SugarCon 2012, SugarCRM&#8217;s annual conference that took place this year in late April, covered a lot of ground. The convention featured talks on social CRM, cloud, and other hot-button topics. If, like me you were unable to attend, you can still get a good idea of what went on, because presentation slides can be viewed from their Schedule page. According to blogger Kate Leggett, the future of CRM, and SugarCRM&#8217;s position in that future, were very much the focus of the three-day event. SugarCRM&#8217;s market momentum has been growing since 2010, its commitment to open source development is viewed as a strength and its new relationship with IBM makes it well situated to compete with the major players in the CRM field. Chris Bucholtz also wrote the event up on the convention&#8217;s home page. I was especially interested in his account of the &#8220;App Throw-down&#8221;, in which six competitors were given three minutes each to pitch their SugarCRM app before a panel of judges. Next year&#8217;s SugarCon will be in early April in New York.]]></description>
			<content:encoded><![CDATA[<p>SugarCon 2012, SugarCRM&#8217;s annual conference that took place this year in late April, covered a lot of ground. The convention featured talks on social CRM, cloud, and other hot-button topics. If, like me you were unable to attend, you can still get a good idea of what went on, because <a href="http://sugarcon.sugarcrm.com/program/session-schedule">presentation slides can be viewed from their Schedule page</a>.</p>
<p>According to blogger <a href="http://blogs.forrester.com/kate_leggett/12-05-07-the_future_is_sweet_for_sugarcrm">Kate Leggett</a>, the future of CRM, and SugarCRM&#8217;s position in that future, were very much the focus of the three-day event. SugarCRM&#8217;s market momentum has been growing since 2010, its commitment to open source development is viewed as a strength and its new relationship with IBM makes it well situated to compete with the major players in the CRM field.</p>
<p>Chris Bucholtz also wrote the event up on <a href="http://sugarcon.sugarcrm.com/">the convention&#8217;s home page</a>. I was especially interested in his account of the &#8220;App Throw-down&#8221;, in which six competitors were given three minutes each to pitch their SugarCRM app before a panel of judges.</p>
<p>Next year&#8217;s SugarCon will be in early April in New York.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.performanceadvantage.ca/sugarcrmsuccess/?feed=rss2&#038;p=47</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sugar Social Media Hints: The Activity Stream</title>
		<link>http://www.performanceadvantage.ca/sugarcrmsuccess/?p=41</link>
		<comments>http://www.performanceadvantage.ca/sugarcrmsuccess/?p=41#comments</comments>
		<pubDate>Thu, 03 May 2012 13:29:01 +0000</pubDate>
		<dc:creator>Performance Advantage</dc:creator>
				<category><![CDATA[SugarCRM]]></category>

		<guid isPermaLink="false">http://www.performanceadvantage.ca/sugarcrmsuccess/?p=41</guid>
		<description><![CDATA[The Activity Stream dashlet on your Sugar home page is a very powerful tool that can be configured to keep you up to date on the goings on both internally and outside your company. It automatically tracks records that are created and edited, but can also do a lot more. Activity Following. You know that the Activity Stream can automatically follow all updates to records in several different modules, letting you keep track of what is going on in your organization. But activity following is not just a one-way street – you can reply to any of these updates, turning the Activity Stream into a real-time conversation. If somebody creates an opportunity with one client that is similar to something else you are working on, you can use the Activity Stream to start a conversation on that. User Feed. In addition to being able to reply to updates to records in Sugar, the Activity Stream can also act as a forum for social discussions within the organization on any topic. This feature can help to increase communication between departments as each department can follow what is going on in the others Twitter. In addition to following what’s going on within [...]]]></description>
			<content:encoded><![CDATA[<p>The Activity Stream dashlet on your Sugar home page is a very powerful tool that can be configured to keep you up to date on the goings on both internally and outside your company. It automatically tracks records that are created and edited, but can also do a lot more.</p>
<p><strong>Activity Following</strong>. You know that the Activity Stream can automatically follow all updates to records in several different modules, letting you keep track of what is going on in your organization. But activity following is not just a one-way street – you can reply to any of these updates, turning the Activity Stream into a real-time conversation. If somebody creates an opportunity with one client that is similar to something else you are working on, you can use the Activity Stream to start a conversation on that.</p>
<p><strong>User Feed</strong>. In addition to being able to reply to updates to records in Sugar, the Activity Stream can also act as a forum for social discussions within the organization on any topic. This feature can help to increase communication between departments as each department can follow what is going on in the others</p>
<p><strong>Twitter</strong>. In addition to following what’s going on within the organization, you can keep on top of what’s going on outside as well by adding a Twitter feed to your Activity Stream. The Twitter feed lets you follow tweets directly from your Sugar home page, so that you can keep up with your clients and partners without opening a separate window.</p>
<p><strong>Use as many Activity Streams as you want</strong>. Because there is so much activity that can be monitored, I have a dedicated Activity Stream home page tab with four different Activity Streams on it. I monitor our sales team with an Activity Stream that tracks all updates to Opportunities, Leads and Contacts. In a separate stream I monitor the work everybody is doing with a separate Activity Stream dedicated just to Cases. A third stream runs our user feed while my Twitter feed is in a fourth. I could put all this data in one stream, but I find that it gets confusing and also I sometimes miss things because the feed is too fast. This division feels more organized to me, but everybody’s needs will be different, and the power of the Activity Stream dashlet is that it is flexible enough to meet most of these needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.performanceadvantage.ca/sugarcrmsuccess/?feed=rss2&#038;p=41</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SugarCRM Wins CRM “March Madness” Competition</title>
		<link>http://www.performanceadvantage.ca/sugarcrmsuccess/?p=31</link>
		<comments>http://www.performanceadvantage.ca/sugarcrmsuccess/?p=31#comments</comments>
		<pubDate>Sun, 15 Apr 2012 18:13:33 +0000</pubDate>
		<dc:creator>Performance Advantage</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.performanceadvantage.ca/sugarcrmsuccess/?p=31</guid>
		<description><![CDATA[We&#8217;ve worked with SugarCRM since it&#8217;s earliest versions &#8212; and we&#8217;ve watched it grow from an exciting open source project to an enterprise level competitor. Capterra, an online enterprise software directory, ran a CRM competition in March. Over the course of the month, 64 CRM applications faced off against each other in a bracket-style competition that featured five rounds of one-on-one competition, with each round based on a different metric. SugarCRM came out on top, besting high-profile competitors such Salesforce and Microsoft Dynamics. In each round, each CRM was measured against another in a particular category, with the winners of each bracket moving on to the following round. Featured metrics included web traffic, social media followers, number of customers, monthly Google searches and company revenue. Each round’s winners were determined 50% according to that week’s metric and 50% according to that week’s online voting. In the “Championship Game” &#8211; based only on online votes between April 2 and April 6 &#8211; SugarCRM beat out rival Pegasystems by 1352 votes to 704. More than 7000 votes were cast over the duration of CRM Madness, and the competition got more than 1500 social media links, likes and shares. Results for the competition [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve worked with SugarCRM since it&#8217;s earliest versions &#8212; and we&#8217;ve watched it grow from an exciting open source project to an enterprise level competitor.</p>
<p><strong id="internal-source-marker_0.9114808740559965"><br />
Capterra, an online enterprise software directory, ran a CRM competition in March. Over the course of the month, 64 CRM applications faced off against each other in a bracket-style competition that featured five rounds of one-on-one competition, with each round based on a different metric. SugarCRM came out on top, besting high-profile competitors such Salesforce and Microsoft Dynamics.</strong></p>
<p><strong id="internal-source-marker_0.9114808740559965">In each round, each CRM was measured against another in a particular category, with the winners of each bracket moving on to the following round. Featured metrics included web traffic, social media followers, number of customers, monthly Google searches and company revenue. Each round’s winners were determined 50% according to that week’s metric and 50% according to that week’s online voting. In the “Championship Game” &#8211; based only on online votes between April 2 and April 6 &#8211; SugarCRM beat out rival Pegasystems by 1352 votes to 704.</p>
<p></strong></p>
<p><strong id="internal-source-marker_0.9114808740559965">More than 7000 votes were cast over the duration of CRM Madness, and the competition got more than 1500 social media links, likes and shares. Results for the competition can be found <a href="http://crmmadness.capterra.com/">here</a>.</strong><br />
<strong id="internal-source-marker_0.9114808740559965"><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.performanceadvantage.ca/sugarcrmsuccess/?feed=rss2&#038;p=31</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

